Varsity Player Stats as of 05/03/13
Batting
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | .320 | 1112 | 917 | 226 | 293 | 195 | 53 | 7 | 17 | 13 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | |
1 | F. Walker (Jr) | .412 | 18 | 17 | 4 | 7 | 3 | 0 | 0 | 0 | 0 |
11 | R. Barnes (So) | .333 | 26 | 18 | 5 | 6 | 3 | 0 | 0 | 1 | 0 |
17 | H. Stratton (Jr) | .368 | 116 | 95 | 29 | 35 | 31 | 11 | 2 | 4 | 2 |
19 | M. Lujan (Jr) | .154 | 13 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | N. Maida (Sr) | .417 | 129 | 103 | 29 | 43 | 24 | 5 | 2 | 1 | 0 |
20 | D. Rustich (Sr) | .356 | 118 | 87 | 20 | 31 | 28 | 3 | 1 | 3 | 3 |
23 | H. Reed (Jr) | .037 | 31 | 27 | 8 | 1 | 2 | 1 | 0 | 0 | 1 |
24 | B. Weed (Jr) | .250 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | N. Daley (Jr) | .261 | 26 | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 0 |
3 | N. Buchanan (Sr) | .354 | 132 | 99 | 42 | 35 | 19 | 7 | 1 | 2 | 0 |
38 | M. Winet (Jr) | .375 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | T. Gardetto (Sr) | .185 | 77 | 65 | 9 | 12 | 10 | 4 | 0 | 1 | 1 |
40 | D. Rolf (Jr) | .253 | 90 | 79 | 14 | 20 | 9 | 6 | 0 | 1 | 1 |
5 | B. Stone (Sr) | .333 | 121 | 105 | 23 | 35 | 24 | 5 | 0 | 1 | 3 |
6 | A. Marlay (Jr) | .286 | 69 | 56 | 13 | 16 | 10 | 3 | 0 | 0 | 1 |
7 | P. Lindsay (Jr) | .375 | 107 | 96 | 16 | 36 | 25 | 6 | 1 | 3 | 0 |
9 | A. Estrada (So) | .077 | 17 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting Cont.
# | Athlete Name | SH/B | BB | K | HBP | ROE | FC | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Season Totals | 15 | 126 | 127 | 41 | 22 | 32 | .419 | .448 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | |
1 | F. Walker (Jr) | 0 | 1 | 2 | 0 | 1 | 1 | .444 | .412 |
11 | R. Barnes (So) | 3 | 5 | 6 | 0 | 0 | 0 | .478 | .500 |
17 | H. Stratton (Jr) | 1 | 11 | 17 | 7 | 1 | 5 | .461 | .653 |
19 | M. Lujan (Jr) | 0 | 0 | 3 | 0 | 1 | 2 | .154 | .154 |
2 | N. Maida (Sr) | 7 | 15 | 3 | 4 | 3 | 2 | .508 | .534 |
20 | D. Rustich (Sr) | 0 | 21 | 9 | 7 | 1 | 2 | .500 | .517 |
23 | H. Reed (Jr) | 0 | 2 | 7 | 1 | 2 | 2 | .129 | .074 |
24 | B. Weed (Jr) | 0 | 0 | 2 | 0 | 1 | .250 | .250 | |
28 | N. Daley (Jr) | 0 | 3 | 2 | 0 | 0 | 2 | .346 | .348 |
3 | N. Buchanan (Sr) | 0 | 29 | 9 | 4 | 3 | 2 | .515 | .505 |
38 | M. Winet (Jr) | 0 | 0 | 3 | 0 | 0 | .375 | .375 | |
4 | T. Gardetto (Sr) | 1 | 7 | 13 | 3 | 1 | 3 | .289 | .292 |
40 | D. Rolf (Jr) | 0 | 8 | 14 | 2 | 2 | 1 | .333 | .367 |
5 | B. Stone (Sr) | 0 | 10 | 11 | 3 | 3 | 4 | .397 | .410 |
6 | A. Marlay (Jr) | 2 | 5 | 8 | 5 | 0 | 3 | .388 | .339 |
7 | P. Lindsay (Jr) | 1 | 6 | 14 | 4 | 3 | 1 | .434 | .552 |
9 | A. Estrada (So) | 0 | 2 | 4 | 1 | 1 | 1 | .235 | .077 |
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Season Totals | 32 | 35 | 97 | |
Graph Data | [+] | [+] | [+] | |
1 | F. Walker (Jr) | 0 | 0 | 2 |
11 | R. Barnes (So) | 0 | 0 | |
17 | H. Stratton (Jr) | 4 | 4 | 9 |
19 | M. Lujan (Jr) | 0 | 0 | |
2 | N. Maida (Sr) | 11 | 12 | 18 |
20 | D. Rustich (Sr) | 3 | 3 | 12 |
23 | H. Reed (Jr) | 0 | 0 | 2 |
24 | B. Weed (Jr) | 1 | 1 | 1 |
28 | N. Daley (Jr) | 1 | 1 | 3 |
3 | N. Buchanan (Sr) | 6 | 7 | 10 |
38 | M. Winet (Jr) | 0 | 0 | |
4 | T. Gardetto (Sr) | 4 | 4 | 10 |
40 | D. Rolf (Jr) | 0 | 0 | 6 |
5 | B. Stone (Sr) | 0 | 0 | 15 |
6 | A. Marlay (Jr) | 2 | 3 | 3 |
7 | P. Lindsay (Jr) | 0 | 0 | 6 |
9 | A. Estrada (So) | 0 | 0 |
Fielding
# | Athlete Name | FP | TC | PO | A | E | DP | PB | SBA | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | .928 | 925 | 591 | 267 | 67 | 38 | 3 | 31 | 18 | 13 | .419 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | |
1 | F. Walker (Jr) | 1.000 | 11 | 11 | 0 | 0 | 0 | |||||
11 | R. Barnes (So) | 0 | 0 | 0 | 0 | 0 | ||||||
12 | J. Barnes (Jr) | 1.000 | 5 | 2 | 3 | 0 | 0 | |||||
14 | Z. Sestak (Sr) | .500 | 2 | 0 | 1 | 1 | 0 | |||||
17 | H. Stratton (Jr) | .973 | 111 | 82 | 26 | 3 | 0 | 2 | 28 | 16 | 12 | .429 |
19 | M. Lujan (Jr) | .818 | 11 | 4 | 5 | 2 | 0 | |||||
2 | N. Maida (Sr) | .957 | 139 | 60 | 73 | 6 | 14 | |||||
20 | D. Rustich (Sr) | .879 | 91 | 38 | 42 | 11 | 2 | |||||
23 | H. Reed (Jr) | .889 | 9 | 6 | 2 | 1 | 0 | |||||
24 | B. Weed (Jr) | .889 | 9 | 6 | 2 | 1 | 0 | |||||
28 | N. Daley (Jr) | 1.000 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | .333 |
3 | N. Buchanan (Sr) | .877 | 146 | 51 | 77 | 18 | 16 | |||||
33 | J. Viskas (Sr) | 1.000 | 13 | 0 | 13 | 0 | 0 | |||||
38 | M. Winet (Jr) | 1.000 | 3 | 2 | 1 | 0 | 0 | |||||
4 | T. Gardetto (Sr) | .924 | 105 | 93 | 4 | 8 | 1 | |||||
40 | D. Rolf (Jr) | .938 | 48 | 38 | 7 | 3 | 0 | |||||
5 | B. Stone (Sr) | .983 | 59 | 55 | 3 | 1 | 0 | |||||
6 | A. Marlay (Jr) | .949 | 39 | 37 | 0 | 2 | 0 | |||||
7 | P. Lindsay (Jr) | .961 | 103 | 95 | 4 | 4 | 5 | |||||
9 | A. Estrada (So) | .500 | 12 | 3 | 3 | 6 | 0 |
Pitching
# | Athlete Name | ERA | W | L | APP | GS | CG | SO | SV | IP |
---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 2.31 | 25 | 8 | 81 | 33 | 8 | 3 | 3 | 227.1 | |
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | |
12 | J. Barnes (Jr) | 3.57 | 1 | 1 | 13 | 0 | 17.2 | |||
14 | Z. Sestak (Sr) | 1.98 | 3 | 1 | 11 | 6 | 1 | 35.1 | ||
19 | M. Lujan (Jr) | 1 | 2 | |||||||
24 | B. Weed (Jr) | 1.83 | 5 | 0 | 17 | 7 | 3 | 1 | 57.1 | |
33 | J. Viskas (Sr) | 1.80 | 11 | 2 | 17 | 12 | 5 | 3 | 74 | |
38 | M. Winet (Jr) | 1 | 2 | 5.2 | ||||||
4 | T. Gardetto (Sr) | 0.00 | 0 | 0 | 1 | 0 | 1 | |||
40 | D. Rolf (Jr) | 4.96 | 4 | 4 | 13 | 7 | 1 | 29.2 | ||
7 | P. Lindsay (Jr) | 1.50 | 0 | 0 | 6 | 1 | 0 | 4.2 |
Pitching Cont.
# | Athlete Name | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 204 | 100 | 75 | 84 | 170 | 10 | 8 | 1005 | 893 | ||
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | ||
12 | J. Barnes (Jr) | 17 | 11 | 9 | 12 | 9 | 0 | 87 | 69 | ||
14 | Z. Sestak (Sr) | 30 | 15 | 10 | 16 | 37 | 1 | 3 | 163 | 139 | |
19 | M. Lujan (Jr) | 1 | 2 | 6 | 6 | ||||||
24 | B. Weed (Jr) | 47 | 18 | 15 | 21 | 42 | 3 | 2 | 247 | 225 | |
33 | J. Viskas (Sr) | 65 | 22 | 19 | 8 | 37 | 3 | 3 | 301 | 287 | |
38 | M. Winet (Jr) | 4 | 2 | 8 | 24 | 21 | |||||
4 | T. Gardetto (Sr) | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 5 | ||
40 | D. Rolf (Jr) | 39 | 31 | 21 | 19 | 28 | 3 | 0 | 151 | 128 | |
7 | P. Lindsay (Jr) | 0 | 1 | 1 | 6 | 6 | 0 | 20 | 13 |
Pitching Cont. 2
# | Athlete Name | BA | OBP | WP | HBP | SF | SH/B | #P | BK | PO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | .228 | .314 | 11 | 28 | 1629 | 3 | 2 | ||||
Graph Data | [+] | [+] | [+] | [+] | [+] | [+] | [+] | ||||
12 | J. Barnes (Jr) | .246 | .402 | 1 | 6 | 76 | 0 | 1 | |||
14 | Z. Sestak (Sr) | .216 | .331 | 2 | 8 | 161 | 0 | 1 | |||
19 | M. Lujan (Jr) | .167 | .167 | ||||||||
24 | B. Weed (Jr) | .209 | .279 | 1 | 1 | 556 | 2 | ||||
33 | J. Viskas (Sr) | .226 | .262 | 4 | 6 | 571 | 0 | ||||
38 | M. Winet (Jr) | .190 | .292 | 1 | 1 | 1 | |||||
4 | T. Gardetto (Sr) | .200 | .333 | 0 | 1 | 16 | 0 | ||||
40 | D. Rolf (Jr) | .305 | .411 | 2 | 4 | 238 | 0 | ||||
7 | P. Lindsay (Jr) | .000 | .350 | 0 | 1 | 11 | 0 |