31 May 13 - Championship Game @ USD: Grossmont vs. Mira Mesa
Base Running
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Team Totals | 0 | 0 | 0 | |
0 | None (Sr) | 0 | 0 | 0 |
28 May 13 - Playoff Game #3: Grossmont vs. Valhalla
Batting
Batting
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .296 | 33 | 27 | 8 | 8 | 7 | 2 | 0 | 1 | 0 | |
11 | Ryan Barnes (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Hunter Stratton (Jr) | .250 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Nico Maida (Sr) | .333 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Derek Rustich (Sr) | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nick Daley (Jr) | 1.000 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Noah Buchanan (Sr) | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Gardetto (Sr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Danny Rolf (Jr) | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Stone (Sr) | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Marlay (Jr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peyton Lindsay (Jr) | .667 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Batting Cont.
Batting Cont.
# | Athlete Name | SH/B | BB | K | HBP | ROE | FC | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 3 | 5 | 2 | 2 | 0 | .406 | .481 | |
11 | Ryan Barnes (So) | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | Hunter Stratton (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
2 | Nico Maida (Sr) | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 |
20 | Derek Rustich (Sr) | 0 | 1 | 0 | 2 | 0 | 0 | .750 | .000 |
28 | Nick Daley (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
3 | Noah Buchanan (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
4 | Tyler Gardetto (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
40 | Danny Rolf (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
5 | Brett Stone (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
6 | Alex Marlay (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
7 | Peyton Lindsay (Jr) | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.667 |
Base Running
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Team Totals | 0 | 0 | 0 | |
0 | None (Sr) | 0 | 0 | 0 |
Fielding
Fielding
# | Athlete Name | FP | TC | PO | A | E | DP | PB | SBA | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .970 | 33 | 20 | 12 | 1 | 0 | ||||||
17 | Hunter Stratton (Jr) | 1.000 | 4 | 3 | 1 | 0 | 0 | |||||
2 | Nico Maida (Sr) | 1.000 | 6 | 2 | 4 | 0 | 0 | |||||
20 | Derek Rustich (Sr) | 1.000 | 1 | 0 | 1 | 0 | 0 | |||||
3 | Noah Buchanan (Sr) | .889 | 9 | 4 | 4 | 1 | 0 | |||||
4 | Tyler Gardetto (Sr) | 1.000 | 6 | 5 | 1 | 0 | 0 | |||||
40 | Danny Rolf (Jr) | 1.000 | 2 | 1 | 1 | 0 | 0 | |||||
5 | Brett Stone (Sr) | 1.000 | 5 | 5 | 0 | 0 | 0 |
24 May 13 - Playoff Game #2: Grossmont vs. Valhalla
Batting
Batting
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .438 | 36 | 32 | 10 | 14 | 7 | 2 | 0 | 0 | 0 | |
1 | Freddy Walker (Jr) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Barnes (So) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hunter Stratton (Jr) | .500 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2 | Nico Maida (Sr) | .667 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
20 | Derek Rustich (Sr) | .667 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
23 | Hunter Reed (Jr) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Buchanan (Sr) | 1.000 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Gardetto (Sr) | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Danny Rolf (Jr) | .333 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Brett Stone (Sr) | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Alex Marlay (Jr) | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Peyton Lindsay (Jr) | .500 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Batting Cont.
Batting Cont.
# | Athlete Name | SH/B | BB | K | HBP | ROE | FC | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 0 | 3 | 1 | 1 | 0 | 0 | .500 | .500 | |
17 | Hunter Stratton (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 |
2 | Nico Maida (Sr) | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .667 |
20 | Derek Rustich (Sr) | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .667 |
3 | Noah Buchanan (Sr) | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
40 | Danny Rolf (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
5 | Brett Stone (Sr) | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 |
6 | Alex Marlay (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
7 | Peyton Lindsay (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
Base Running
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Team Totals | 0 | 0 | 0 | |
0 | None (Sr) | 0 | 0 | 0 |
Fielding
Fielding
# | Athlete Name | FP | TC | PO | A | E | DP | PB | SBA | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 1.000 | 25 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | |
17 | Hunter Stratton (Jr) | 1.000 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 |
2 | Nico Maida (Sr) | 1.000 | 4 | 3 | 1 | 0 | 0 | |||||
20 | Derek Rustich (Sr) | 1.000 | 3 | 2 | 1 | 0 | 0 | |||||
3 | Noah Buchanan (Sr) | 1.000 | 2 | 1 | 1 | 0 | 0 | |||||
4 | Tyler Gardetto (Sr) | 1.000 | 4 | 4 | 0 | 0 | 0 | |||||
5 | Brett Stone (Sr) | 1.000 | 5 | 5 | 0 | 0 | 0 | |||||
6 | Alex Marlay (Jr) | 1.000 | 1 | 1 | 0 | 0 | 0 |
Pitching
Pitching
# | Athlete Name | ERA | Win | L | APP | GS | CG | SO | SV | IP |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 3.00 | 1 | 0 | 2 | 1 | 1 | 7 | |||
14 | Zach Sestak (Sr) | 0.00 | 1 | 1 | 2 | |||||
24 | Brandon Weed (Jr) | 4.20 | 1 | 0 | 1 | 1 | 0 | 5 |
Grossmont
Pitching Cont.
# | Athlete Name | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 5 | 3 | 3 | 5 | 5 | 1 | 30 | 25 | |||
14 | Zach Sestak (Sr) | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 6 | ||
24 | Brandon Weed (Jr) | 5 | 3 | 3 | 3 | 3 | 1 | 22 | 19 |
Grossmont
Pitching Cont. 2
# | Athlete Name | BA | OBP | WP | HBP | SF | SH/B | #P | BK | PO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .200 | .333 | 0 | 0 | 111 | 0 | |||||
14 | Zach Sestak (Sr) | .000 | .250 | 0 | 0 | 32 | 0 | ||||
24 | Brandon Weed (Jr) | .263 | .364 | 0 | 0 | 79 | 0 |
22 May 13 - Playoff Game #1: Grossmont vs. Patrick Henry
BOX SCORE
Print Share
May 22 @ 3:30 – Baseball Box Score
Box Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
Patrick Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossmont | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Batting
Batting
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .261 | 26 | 23 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
11 | Ryan Barnes (So) | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hunter Stratton (Jr) | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Nico Maida (Sr) | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Derek Rustich (Sr) | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Nick Daley (Jr) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Buchanan (Sr) | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Danny Rolf (Jr) | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Stone (Sr) | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Marlay (Jr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peyton Lindsay (Jr) | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Batting Cont.
Batting Cont.
# | Athlete Name | SH/B | BB | K | HBP | ROE | FC | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 1 | 4 | 1 | 0 | 2 | .320 | .261 | |
11 | Ryan Barnes (So) | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
17 | Hunter Stratton (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
2 | Nico Maida (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
20 | Derek Rustich (Sr) | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 |
28 | Nick Daley (Jr) | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
3 | Noah Buchanan (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
40 | Danny Rolf (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
5 | Brett Stone (Sr) | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 |
7 | Peyton Lindsay (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
Base Running
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Team Totals | 0 | 0 | 0 | |
0 | None (Sr) | 0 | 0 | 0 |
Fielding
Fielding
# | Athlete Name | FP | TC | PO | A | E | DP | PB | SBA | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 1.000 | 29 | 21 | 8 | 0 | 3 | ||||||
17 | Hunter Stratton (Jr) | 1.000 | 4 | 4 | 0 | 0 | 0 | |||||
2 | Nico Maida (Sr) | 1.000 | 3 | 1 | 2 | 0 | 1 | |||||
3 | Noah Buchanan (Sr) | 1.000 | 6 | 2 | 4 | 0 | 1 | |||||
33 | Joe Viskas (Sr) | 1.000 | 2 | 0 | 2 | 0 | 0 | |||||
4 | Tyler Gardetto (Sr) | 1.000 | 1 | 1 | 0 | 0 | 1 | |||||
40 | Danny Rolf (Jr) | 1.000 | 2 | 2 | 0 | 0 | 0 | |||||
5 | Brett Stone (Sr) | 1.000 | 2 | 2 | 0 | 0 | 0 | |||||
6 | Alex Marlay (Jr) | 1.000 | 2 | 2 | 0 | 0 | 0 | |||||
7 | Peyton Lindsay (Jr) | 1.000 | 7 | 7 | 0 | 0 | 0 |
15 May 13 - Final League Game #15: Grossmont @ West Hills
BOX SCORE
Print Share
May 15 @ 4:00 – Baseball Box Score
Box Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
Grossmont | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 10 |
West Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
Batting
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .355 | 36 | 31 | 10 | 11 | 9 | 3 | 0 | 0 | 1 | |
11 | Ryan Barnes (So) | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Hunter Stratton (Jr) | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Lujan (Jr) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nico Maida (Sr) | .250 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
20 | Derek Rustich (Sr) | .750 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
23 | Hunter Reed (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Nick Daley (Jr) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Buchanan (Sr) | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Danny Rolf (Jr) | 1.000 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
5 | Brett Stone (Sr) | 1.000 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
6 | Alex Marlay (Jr) | .000 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Peyton Lindsay (Jr) | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Estrada (So) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Cont.
Batting Cont.
# | Athlete Name | SH/B | BB | K | HBP | ROE | FC | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 0 | 4 | 7 | 0 | 1 | .417 | .452 | ||
11 | Ryan Barnes (So) | 0 | 1 | 3 | 0 | 0 | .250 | .000 | |
17 | Hunter Stratton (Jr) | 0 | 1 | 3 | 0 | 0 | .250 | .000 | |
2 | Nico Maida (Sr) | 0 | 0 | 0 | 0 | 0 | .250 | .500 | |
20 | Derek Rustich (Sr) | 0 | 0 | 0 | 0 | 0 | .750 | .750 | |
3 | Noah Buchanan (Sr) | 0 | 1 | 1 | 0 | 0 | .250 | .000 | |
40 | Danny Rolf (Jr) | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | |
5 | Brett Stone (Sr) | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.667 | |
6 | Alex Marlay (Jr) | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
7 | Peyton Lindsay (Jr) | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
Base Running
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Team Totals | 0 | 0 | 0 | |
0 | None (Sr) | 0 | 0 | 0 |
Fielding
Fielding
# | Athlete Name | FP | TC | PO | A | E | DP | PB | SBA | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .969 | 32 | 21 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | .000 | |
17 | Hunter Stratton (Jr) | 1.000 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 |
2 | Nico Maida (Sr) | 1.000 | 4 | 1 | 3 | 0 | 0 | |||||
20 | Derek Rustich (Sr) | 1.000 | 5 | 2 | 3 | 0 | 0 | |||||
3 | Noah Buchanan (Sr) | 1.000 | 2 | 1 | 1 | 0 | 0 | |||||
33 | Joe Viskas (Sr) | 1.000 | 3 | 0 | 3 | 0 | 0 | |||||
40 | Danny Rolf (Jr) | .500 | 2 | 1 | 0 | 1 | 0 | |||||
5 | Brett Stone (Sr) | 1.000 | 2 | 2 | 0 | 0 | 0 | |||||
7 | Peyton Lindsay (Jr) | 1.000 | 9 | 9 | 0 | 0 | 0 |
Pitching
Pitching
# | Athlete Name | ERA | Win | L | APP | GS | CG | SO | SV | IP |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 1.00 | 1 | 0 | 2 | 1 | 0 | 7 | |||
14 | Zach Sestak (Sr) | 0.00 | 0 | 0 | 1 | 0 | 1 | |||
33 | Joe Viskas (Sr) | 1.17 | 1 | 1 | 1 | 6 |
Grossmont
Pitching Cont.
# | Athlete Name | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 6 | 1 | 1 | 0 | 5 | 0 | 29 | 27 | |||
14 | Zach Sestak (Sr) | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | ||
33 | Joe Viskas (Sr) | 6 | 1 | 1 | 0 | 3 | 0 | 25 | 24 |
Grossmont
Pitching Cont. 2
# | Athlete Name | BA | OBP | WP | HBP | SF | SH/B | #P | BK | PO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .222 | .276 | 0 | 2 | 93 | 0 | |||||
14 | Zach Sestak (Sr) | .000 | .250 | 0 | 1 | 13 | 0 | ||||
33 | Joe Viskas (Sr) | .250 | .280 | 0 | 1 | 80 | 0 |
13 May 13 - League Game #14: Grossmont vs. Steele Canyon
BOX SCORE
Print Share
May 13 @ 4:00 – Baseball Box Score
Box Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
Steele Canyon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Grossmont | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7 |
Batting
Batting
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .227 | 30 | 22 | 7 | 5 | 7 | 1 | 1 | 1 | 1 | |
17 | Hunter Stratton (Jr) | .000 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Nico Maida (Sr) | .667 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
20 | Derek Rustich (Sr) | 1.000 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
3 | Noah Buchanan (Sr) | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Gardetto (Sr) | .333 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Danny Rolf (Jr) | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Stone (Sr) | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Alex Marlay (Jr) | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Peyton Lindsay (Jr) | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Cont.
Batting Cont.
# | Athlete Name | SH/B | BB | K | HBP | ROE | FC | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 0 | 6 | 4 | 1 | 0 | .400 | .500 | ||
17 | Hunter Stratton (Jr) | 0 | 0 | 1 | 1 | 0 | .250 | .000 | |
2 | Nico Maida (Sr) | 0 | 1 | 0 | 0 | 0 | .750 | 1.333 | |
20 | Derek Rustich (Sr) | 0 | 2 | 0 | 0 | 0 | 1.000 | 4.000 | |
3 | Noah Buchanan (Sr) | 0 | 2 | 0 | 0 | 0 | .500 | .000 | |
4 | Tyler Gardetto (Sr) | 0 | 0 | 1 | 0 | 0 | .333 | .667 | |
40 | Danny Rolf (Jr) | 0 | 1 | 0 | 0 | 0 | .333 | .000 | |
5 | Brett Stone (Sr) | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
6 | Alex Marlay (Jr) | 0 | 0 | 1 | 0 | 0 | .333 | .333 |
Base Running
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Team Totals | 4 | 4 | ||
17 | Hunter Stratton (Jr) | 1 | 1 | |
2 | Nico Maida (Sr) | 2 | 2 | |
20 | Derek Rustich (Sr) | 1 | 1 |
Fielding
Fielding
# | Athlete Name | FP | TC | PO | A | E | DP | PB | SBA | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .931 | 29 | 21 | 6 | 2 | 0 | ||||||
1 | Freddy Walker (Jr) | 1.000 | 2 | 2 | 0 | 0 | 0 | |||||
12 | JT Barnes (Jr) | 1.000 | 1 | 1 | 0 | 0 | 0 | |||||
17 | Hunter Stratton (Jr) | 1.000 | 5 | 5 | 0 | 0 | 0 | |||||
2 | Nico Maida (Sr) | .500 | 2 | 1 | 0 | 1 | 0 | |||||
20 | Derek Rustich (Sr) | 1.000 | 2 | 0 | 2 | 0 | 0 | |||||
3 | Noah Buchanan (Sr) | .750 | 4 | 0 | 3 | 1 | 0 | |||||
40 | Danny Rolf (Jr) | 1.000 | 1 | 1 | 0 | 0 | 0 | |||||
5 | Brett Stone (Sr) | 1.000 | 2 | 2 | 0 | 0 | 0 | |||||
6 | Alex Marlay (Jr) | 1.000 | 2 | 2 | 0 | 0 | 0 | |||||
7 | Peyton Lindsay (Jr) | 1.000 | 8 | 7 | 1 | 0 | 0 |
Pitching
Pitching
# | Athlete Name | ERA | Win | L | APP | GS | CG | SO | SV | IP |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 2.00 | 1 | 0 | 3 | 1 | 0 | 7 | |||
12 | JT Barnes (Jr) | 0.00 | 0 | 0 | 1 | 0 | 1 | |||
24 | Brandon Weed (Jr) | 0.00 | 0 | 0 | 1 | 0 | 1 | |||
40 | Danny Rolf (Jr) | 2.80 | 1 | 1 | 1 | 5 |
Grossmont
Pitching Cont.
# | Athlete Name | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 7 | 3 | 2 | 3 | 5 | 0 | 32 | 29 | |||
12 | JT Barnes (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
24 | Brandon Weed (Jr) | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 7 | ||
40 | Danny Rolf (Jr) | 3 | 2 | 2 | 3 | 4 | 0 | 21 | 18 |
Grossmont
Pitching Cont. 2
# | Athlete Name | BA | OBP | WP | HBP | SF | SH/B | #P | BK | PO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .241 | .312 | 0 | 0 | 116 | 0 | |||||
12 | JT Barnes (Jr) | .250 | .250 | 0 | 0 | 13 | 0 | ||||
24 | Brandon Weed (Jr) | .429 | .429 | 0 | 0 | 18 | 0 | ||||
40 | Danny Rolf (Jr) | .167 | .286 | 0 | 0 | 85 | 0 |
10 May 13 - League Game #13: Grossmont @ Granite Hills
BOX SCORE
1145 Greenfield Dr., suite F
Base Running
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Team Totals | 0 | 0 | 0 | |
0 | None (Sr) | 0 | 0 | 0 |
8 May 13 - League Game #12: Grossmont @ Helix
Batting
Batting
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .269 | 32 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
11 | Ryan Barnes (So) | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Hunter Stratton (Jr) | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Nico Maida (Sr) | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Derek Rustich (Sr) | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Buchanan (Sr) | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Danny Rolf (Jr) | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Stone (Sr) | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Marlay (Jr) | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Peyton Lindsay (Jr) | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Batting Cont.
Batting Cont.
# | Athlete Name | SH/B | BB | K | HBP | ROE | FC | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 3 | 3 | 2 | 0 | .387 | .269 | ||
11 | Ryan Barnes (So) | 1 | 0 | 0 | 0 | 0 | .500 | .500 | |
17 | Hunter Stratton (Jr) | 0 | 0 | 1 | 1 | 0 | .750 | .667 | |
2 | Nico Maida (Sr) | 0 | 0 | 0 | 0 | 0 | .250 | .250 | |
20 | Derek Rustich (Sr) | 0 | 1 | 0 | 0 | 0 | .250 | .000 | |
3 | Noah Buchanan (Sr) | 0 | 1 | 2 | 0 | 0 | .250 | .000 | |
40 | Danny Rolf (Jr) | 0 | 0 | 0 | 0 | 0 | .333 | .333 | |
5 | Brett Stone (Sr) | 0 | 0 | 0 | 0 | 0 | .250 | .250 | |
6 | Alex Marlay (Jr) | 0 | 1 | 0 | 1 | 0 | .667 | .000 | |
7 | Peyton Lindsay (Jr) | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
Base Running
Base Running
# | Athlete Name | SB | SBA | LOB |
---|---|---|---|---|
Team Totals | 1 | 1 | ||
17 | Hunter Stratton (Jr) | 1 | 1 |
Fielding
Fielding
# | Athlete Name | FP | TC | PO | A | E | DP | PB | SBA | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .939 | 33 | 19 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1.000 | |
17 | Hunter Stratton (Jr) | 1.000 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 |
